<?xml version="1.0" encoding="UTF-8" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="Judise.nl">
	<metadata>
		<name>HighlightsOslo</name>
	</metadata>
	<trk>
		<name>HighlightsOslo</name>
		<trkseg>
			<trkpt lat="59.91483" lon="10.7327"></trkpt>
			<trkpt lat="59.91492" lon="10.73255"></trkpt>
			<trkpt lat="59.91501" lon="10.73257"></trkpt>
			<trkpt lat="59.9151" lon="10.73249"></trkpt>
			<trkpt lat="59.91517" lon="10.73232"></trkpt>
			<trkpt lat="59.91521" lon="10.73189"></trkpt>
			<trkpt lat="59.91545" lon="10.72449"></trkpt>
			<trkpt lat="59.91538" lon="10.72282"></trkpt>
			<trkpt lat="59.91546" lon="10.72271"></trkpt>
			<trkpt lat="59.91546" lon="10.72264"></trkpt>
			<trkpt lat="59.9156" lon="10.72261"></trkpt>
			<trkpt lat="59.91668" lon="10.72285"></trkpt>
			<trkpt lat="59.91695" lon="10.71863"></trkpt>
			<trkpt lat="59.91766" lon="10.71545"></trkpt>
			<trkpt lat="59.91796" lon="10.71552"></trkpt>
			<trkpt lat="59.91977" lon="10.71449"></trkpt>
			<trkpt lat="59.92046" lon="10.71401"></trkpt>
			<trkpt lat="59.92107" lon="10.7133"></trkpt>
			<trkpt lat="59.92179" lon="10.71209"></trkpt>
			<trkpt lat="59.92223" lon="10.71111"></trkpt>
			<trkpt lat="59.92219" lon="10.71104"></trkpt>
			<trkpt lat="59.92391" lon="10.70716"></trkpt>
			<trkpt lat="59.92452" lon="10.70823"></trkpt>
			<trkpt lat="59.92462" lon="10.708"></trkpt>
			<trkpt lat="59.92482" lon="10.7078"></trkpt>
			<trkpt lat="59.92573" lon="10.70513"></trkpt>
			<trkpt lat="59.92572" lon="10.70478"></trkpt>
			<trkpt lat="59.92631" lon="10.70299"></trkpt>
			<trkpt lat="59.92624" lon="10.70283"></trkpt>
			<trkpt lat="59.92619" lon="10.70232"></trkpt>
			<trkpt lat="59.92504" lon="10.70079"></trkpt>
			<trkpt lat="59.92467" lon="10.70106"></trkpt>
			<trkpt lat="59.92437" lon="10.69965"></trkpt>
			<trkpt lat="59.92379" lon="10.69872"></trkpt>
			<trkpt lat="59.92363" lon="10.69857"></trkpt>
			<trkpt lat="59.92342" lon="10.69807"></trkpt>
			<trkpt lat="59.92339" lon="10.69759"></trkpt>
			<trkpt lat="59.92345" lon="10.69721"></trkpt>
			<trkpt lat="59.92342" lon="10.69697"></trkpt>
			<trkpt lat="59.92319" lon="10.69667"></trkpt>
			<trkpt lat="59.92256" lon="10.69549"></trkpt>
			<trkpt lat="59.92224" lon="10.69508"></trkpt>
			<trkpt lat="59.92199" lon="10.69488"></trkpt>
			<trkpt lat="59.92185" lon="10.69462"></trkpt>
			<trkpt lat="59.92176" lon="10.69429"></trkpt>
			<trkpt lat="59.92173" lon="10.69383"></trkpt>
			<trkpt lat="59.92178" lon="10.69315"></trkpt>
			<trkpt lat="59.92155" lon="10.69205"></trkpt>
			<trkpt lat="59.92143" lon="10.69165"></trkpt>
			<trkpt lat="59.92106" lon="10.69077"></trkpt>
			<trkpt lat="59.92094" lon="10.69008"></trkpt>
			<trkpt lat="59.92113" lon="10.68981"></trkpt>
			<trkpt lat="59.92139" lon="10.68921"></trkpt>
			<trkpt lat="59.92219" lon="10.68716"></trkpt>
			<trkpt lat="59.92183" lon="10.68666"></trkpt>
			<trkpt lat="59.92166" lon="10.68664"></trkpt>
			<trkpt lat="59.92092" lon="10.68569"></trkpt>
			<trkpt lat="59.92077" lon="10.68543"></trkpt>
			<trkpt lat="59.92099" lon="10.68464"></trkpt>
			<trkpt lat="59.92094" lon="10.68462"></trkpt>
			<trkpt lat="59.92074" lon="10.68526"></trkpt>
			<trkpt lat="59.92067" lon="10.68532"></trkpt>
			<trkpt lat="59.92006" lon="10.6846"></trkpt>
			<trkpt lat="59.91893" lon="10.68305"></trkpt>
			<trkpt lat="59.91886" lon="10.68299"></trkpt>
			<trkpt lat="59.91863" lon="10.68345"></trkpt>
			<trkpt lat="59.91839" lon="10.68315"></trkpt>
			<trkpt lat="59.91886" lon="10.6823"></trkpt>
			<trkpt lat="59.91886" lon="10.68223"></trkpt>
			<trkpt lat="59.91875" lon="10.68237"></trkpt>
			<trkpt lat="59.9186" lon="10.68223"></trkpt>
			<trkpt lat="59.91857" lon="10.68197"></trkpt>
			<trkpt lat="59.91851" lon="10.68195"></trkpt>
			<trkpt lat="59.91844" lon="10.6817"></trkpt>
			<trkpt lat="59.91816" lon="10.68159"></trkpt>
			<trkpt lat="59.91784" lon="10.68121"></trkpt>
			<trkpt lat="59.91753" lon="10.68108"></trkpt>
			<trkpt lat="59.91737" lon="10.68092"></trkpt>
			<trkpt lat="59.91727" lon="10.6807"></trkpt>
			<trkpt lat="59.91715" lon="10.68006"></trkpt>
			<trkpt lat="59.91679" lon="10.67859"></trkpt>
			<trkpt lat="59.91653" lon="10.67775"></trkpt>
			<trkpt lat="59.91617" lon="10.67694"></trkpt>
			<trkpt lat="59.91579" lon="10.67582"></trkpt>
			<trkpt lat="59.91526" lon="10.67485"></trkpt>
			<trkpt lat="59.91503" lon="10.67431"></trkpt>
			<trkpt lat="59.91494" lon="10.67387"></trkpt>
			<trkpt lat="59.91471" lon="10.67195"></trkpt>
			<trkpt lat="59.91461" lon="10.67158"></trkpt>
			<trkpt lat="59.91446" lon="10.6707"></trkpt>
			<trkpt lat="59.91363" lon="10.66832"></trkpt>
			<trkpt lat="59.91352" lon="10.66794"></trkpt>
			<trkpt lat="59.9133" lon="10.66683"></trkpt>
			<trkpt lat="59.91316" lon="10.66653"></trkpt>
			<trkpt lat="59.91304" lon="10.66635"></trkpt>
			<trkpt lat="59.91278" lon="10.66624"></trkpt>
			<trkpt lat="59.91256" lon="10.66635"></trkpt>
			<trkpt lat="59.91233" lon="10.6666"></trkpt>
			<trkpt lat="59.91229" lon="10.66671"></trkpt>
			<trkpt lat="59.91181" lon="10.66696"></trkpt>
			<trkpt lat="59.91164" lon="10.66692"></trkpt>
			<trkpt lat="59.91135" lon="10.66656"></trkpt>
			<trkpt lat="59.91107" lon="10.66665"></trkpt>
			<trkpt lat="59.91092" lon="10.66681"></trkpt>
			<trkpt lat="59.91064" lon="10.66695"></trkpt>
			<trkpt lat="59.91045" lon="10.6673"></trkpt>
			<trkpt lat="59.91038" lon="10.66775"></trkpt>
			<trkpt lat="59.91063" lon="10.66935"></trkpt>
			<trkpt lat="59.91058" lon="10.66958"></trkpt>
			<trkpt lat="59.91035" lon="10.66969"></trkpt>
			<trkpt lat="59.91016" lon="10.66957"></trkpt>
			<trkpt lat="59.90983" lon="10.66915"></trkpt>
			<trkpt lat="59.9094" lon="10.66701"></trkpt>
			<trkpt lat="59.90923" lon="10.66666"></trkpt>
			<trkpt lat="59.90905" lon="10.66606"></trkpt>
			<trkpt lat="59.90888" lon="10.66565"></trkpt>
			<trkpt lat="59.90792" lon="10.66431"></trkpt>
			<trkpt lat="59.90757" lon="10.66417"></trkpt>
			<trkpt lat="59.90653" lon="10.6643"></trkpt>
			<trkpt lat="59.90613" lon="10.66446"></trkpt>
			<trkpt lat="59.90556" lon="10.66446"></trkpt>
			<trkpt lat="59.90489" lon="10.66462"></trkpt>
			<trkpt lat="59.90437" lon="10.66453"></trkpt>
			<trkpt lat="59.90389" lon="10.66462"></trkpt>
			<trkpt lat="59.90278" lon="10.66543"></trkpt>
			<trkpt lat="59.90263" lon="10.66583"></trkpt>
			<trkpt lat="59.90254" lon="10.66651"></trkpt>
			<trkpt lat="59.90245" lon="10.66674"></trkpt>
			<trkpt lat="59.9021" lon="10.66712"></trkpt>
			<trkpt lat="59.90169" lon="10.66773"></trkpt>
			<trkpt lat="59.90119" lon="10.66834"></trkpt>
			<trkpt lat="59.90022" lon="10.66916"></trkpt>
			<trkpt lat="59.89891" lon="10.67052"></trkpt>
			<trkpt lat="59.89877" lon="10.67103"></trkpt>
			<trkpt lat="59.89878" lon="10.67147"></trkpt>
			<trkpt lat="59.89883" lon="10.67178"></trkpt>
			<trkpt lat="59.89905" lon="10.67241"></trkpt>
			<trkpt lat="59.89852" lon="10.67395"></trkpt>
			<trkpt lat="59.89853" lon="10.67406"></trkpt>
			<trkpt lat="59.89814" lon="10.67437"></trkpt>
			<trkpt lat="59.89807" lon="10.67451"></trkpt>
			<trkpt lat="59.89799" lon="10.67495"></trkpt>
			<trkpt lat="59.89779" lon="10.67521"></trkpt>
			<trkpt lat="59.89691" lon="10.67542"></trkpt>
			<trkpt lat="59.89671" lon="10.67553"></trkpt>
			<trkpt lat="59.89638" lon="10.67552"></trkpt>
			<trkpt lat="59.89596" lon="10.67579"></trkpt>
			<trkpt lat="59.89534" lon="10.67528"></trkpt>
			<trkpt lat="59.89512" lon="10.67552"></trkpt>
			<trkpt lat="59.89515" lon="10.67584"></trkpt>
			<trkpt lat="59.89528" lon="10.67624"></trkpt>
			<trkpt lat="59.89535" lon="10.67666"></trkpt>
			<trkpt lat="59.89556" lon="10.67711"></trkpt>
			<trkpt lat="59.89576" lon="10.67731"></trkpt>
			<trkpt lat="59.89607" lon="10.67677"></trkpt>
			<trkpt lat="59.89647" lon="10.67642"></trkpt>
			<trkpt lat="59.89745" lon="10.67674"></trkpt>
			<trkpt lat="59.89775" lon="10.67713"></trkpt>
			<trkpt lat="59.8987" lon="10.67709"></trkpt>
			<trkpt lat="59.89922" lon="10.67721"></trkpt>
			<trkpt lat="59.89937" lon="10.67738"></trkpt>
			<trkpt lat="59.89955" lon="10.67818"></trkpt>
			<trkpt lat="59.89999" lon="10.67971"></trkpt>
			<trkpt lat="59.90012" lon="10.67989"></trkpt>
			<trkpt lat="59.90008" lon="10.68"></trkpt>
			<trkpt lat="59.90031" lon="10.68074"></trkpt>
			<trkpt lat="59.90033" lon="10.68094"></trkpt>
			<trkpt lat="59.90063" lon="10.68201"></trkpt>
			<trkpt lat="59.90065" lon="10.68235"></trkpt>
			<trkpt lat="59.90139" lon="10.68253"></trkpt>
			<trkpt lat="59.90156" lon="10.68321"></trkpt>
			<trkpt lat="59.90234" lon="10.68484"></trkpt>
			<trkpt lat="59.90274" lon="10.68593"></trkpt>
			<trkpt lat="59.9029" lon="10.68657"></trkpt>
			<trkpt lat="59.90299" lon="10.68671"></trkpt>
			<trkpt lat="59.90388" lon="10.68698"></trkpt>
			<trkpt lat="59.90436" lon="10.68655"></trkpt>
			<trkpt lat="59.90449" lon="10.68653"></trkpt>
			<trkpt lat="59.9047" lon="10.68661"></trkpt>
			<trkpt lat="59.90666" lon="10.68791"></trkpt>
			<trkpt lat="59.90688" lon="10.68793"></trkpt>
			<trkpt lat="59.90712" lon="10.68771"></trkpt>
			<trkpt lat="59.90783" lon="10.6862"></trkpt>
			<trkpt lat="59.90785" lon="10.68628"></trkpt>
			<trkpt lat="59.90794" lon="10.68626"></trkpt>
			<trkpt lat="59.90815" lon="10.68609"></trkpt>
			<trkpt lat="59.90826" lon="10.68619"></trkpt>
			<trkpt lat="59.90846" lon="10.6866"></trkpt>
			<trkpt lat="59.90869" lon="10.68782"></trkpt>
			<trkpt lat="59.90909" lon="10.68923"></trkpt>
			<trkpt lat="59.90926" lon="10.68962"></trkpt>
			<trkpt lat="59.90934" lon="10.68967"></trkpt>
			<trkpt lat="59.91031" lon="10.68965"></trkpt>
			<trkpt lat="59.91134" lon="10.68978"></trkpt>
			<trkpt lat="59.91198" lon="10.68958"></trkpt>
			<trkpt lat="59.91217" lon="10.68945"></trkpt>
			<trkpt lat="59.91258" lon="10.68855"></trkpt>
			<trkpt lat="59.91277" lon="10.68853"></trkpt>
			<trkpt lat="59.91326" lon="10.68881"></trkpt>
			<trkpt lat="59.91383" lon="10.68835"></trkpt>
			<trkpt lat="59.91409" lon="10.68766"></trkpt>
			<trkpt lat="59.91462" lon="10.68503"></trkpt>
			<trkpt lat="59.91537" lon="10.68653"></trkpt>
			<trkpt lat="59.91558" lon="10.6868"></trkpt>
			<trkpt lat="59.91585" lon="10.68689"></trkpt>
			<trkpt lat="59.91686" lon="10.68692"></trkpt>
			<trkpt lat="59.91686" lon="10.68705"></trkpt>
			<trkpt lat="59.91736" lon="10.68727"></trkpt>
			<trkpt lat="59.91791" lon="10.68822"></trkpt>
			<trkpt lat="59.918" lon="10.68861"></trkpt>
			<trkpt lat="59.91798" lon="10.6894"></trkpt>
			<trkpt lat="59.91778" lon="10.69002"></trkpt>
			<trkpt lat="59.91748" lon="10.6905"></trkpt>
			<trkpt lat="59.91654" lon="10.69162"></trkpt>
			<trkpt lat="59.91625" lon="10.69214"></trkpt>
			<trkpt lat="59.91593" lon="10.69296"></trkpt>
			<trkpt lat="59.91566" lon="10.69413"></trkpt>
			<trkpt lat="59.91545" lon="10.69599"></trkpt>
			<trkpt lat="59.91535" lon="10.69654"></trkpt>
			<trkpt lat="59.91521" lon="10.69705"></trkpt>
			<trkpt lat="59.91492" lon="10.69784"></trkpt>
			<trkpt lat="59.91445" lon="10.6987"></trkpt>
			<trkpt lat="59.91174" lon="10.70274"></trkpt>
			<trkpt lat="59.91152" lon="10.70316"></trkpt>
			<trkpt lat="59.91122" lon="10.70392"></trkpt>
			<trkpt lat="59.91127" lon="10.70378"></trkpt>
			<trkpt lat="59.91084" lon="10.70504"></trkpt>
			<trkpt lat="59.91056" lon="10.70624"></trkpt>
			<trkpt lat="59.9104" lon="10.70635"></trkpt>
			<trkpt lat="59.91031" lon="10.70738"></trkpt>
			<trkpt lat="59.91007" lon="10.70914"></trkpt>
			<trkpt lat="59.90998" lon="10.70949"></trkpt>
			<trkpt lat="59.91014" lon="10.70985"></trkpt>
			<trkpt lat="59.90997" lon="10.71045"></trkpt>
			<trkpt lat="59.90996" lon="10.71078"></trkpt>
			<trkpt lat="59.90962" lon="10.71389"></trkpt>
			<trkpt lat="59.90954" lon="10.71635"></trkpt>
			<trkpt lat="59.90962" lon="10.71743"></trkpt>
			<trkpt lat="59.90986" lon="10.71849"></trkpt>
			<trkpt lat="59.90998" lon="10.71882"></trkpt>
			<trkpt lat="59.9104" lon="10.71962"></trkpt>
			<trkpt lat="59.91051" lon="10.72003"></trkpt>
			<trkpt lat="59.9105" lon="10.72047"></trkpt>
			<trkpt lat="59.91045" lon="10.72065"></trkpt>
			<trkpt lat="59.91048" lon="10.72075"></trkpt>
			<trkpt lat="59.90994" lon="10.72168"></trkpt>
			<trkpt lat="59.90991" lon="10.72164"></trkpt>
			<trkpt lat="59.90981" lon="10.72175"></trkpt>
			<trkpt lat="59.90952" lon="10.72229"></trkpt>
			<trkpt lat="59.90959" lon="10.7226"></trkpt>
			<trkpt lat="59.90931" lon="10.72309"></trkpt>
			<trkpt lat="59.90896" lon="10.72348"></trkpt>
			<trkpt lat="59.90827" lon="10.72379"></trkpt>
			<trkpt lat="59.90835" lon="10.72428"></trkpt>
			<trkpt lat="59.90934" lon="10.72636"></trkpt>
			<trkpt lat="59.91049" lon="10.729"></trkpt>
			<trkpt lat="59.91055" lon="10.72907"></trkpt>
			<trkpt lat="59.91071" lon="10.72889"></trkpt>
			<trkpt lat="59.91068" lon="10.72916"></trkpt>
			<trkpt lat="59.91078" lon="10.72965"></trkpt>
			<trkpt lat="59.91168" lon="10.73173"></trkpt>
			<trkpt lat="59.91239" lon="10.73224"></trkpt>
			<trkpt lat="59.91261" lon="10.73233"></trkpt>
			<trkpt lat="59.9126" lon="10.73239"></trkpt>
			<trkpt lat="59.91355" lon="10.73277"></trkpt>
			<trkpt lat="59.91358" lon="10.73283"></trkpt>
			<trkpt lat="59.91366" lon="10.73277"></trkpt>
			<trkpt lat="59.91436" lon="10.73306"></trkpt>
			<trkpt lat="59.9145" lon="10.7328"></trkpt>
			<trkpt lat="59.91469" lon="10.73242"></trkpt>
			<trkpt lat="59.91481" lon="10.73266"></trkpt>
		</trkseg>
	</trk>
</gpx>
